New event Thunderhill 2 Mile _ West
Results of Time Trials Time Attack - Overall Results Time Attack Reno 4/26/2025


Pos PIC No. First Name Last Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 5 Stewart Wells 696538 1:24.053 TA 2 Race 1 TTS Elan DP02/Grey Gold Run CA
2 1 71 Peter Guilfoyle (JR) 543134 1:24.736 TA 2 Practice/Qualify U1 2021 Audi TTRS/Nardo Zephyr Cove NV
3 2 40 Rich McSwiggin 427688 1:25.782 TA 2 Practice/Qualify U1 1989 Oldsmobile Cutlass/red/white Reno NV
4 1 71 James Moss 464839 1:27.563 TA 2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA
5 1 553 Ryan Grow 421573 1:27.587 TA 2 Practice/Qualify M4 2017 Subaru WRX/Blue Elk Grove CA GarageStar
6 1 69 Kyle Thomas 551130 1:27.683 TA 2 Practice/Qualify T1 2015 Chevrolet Z/28/White Sparks NV
7 1 7 Larry Cooper 168135 1:27.815 TA 2 Practice/Qualify VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
8 1 3 Panos Prevedouros 274944 1:27.964 TA 1 Practice/Qualify T2 2021 Honda Type R/White Reno NV
9 1 80 Ronald Jordan 614623 1:28.409 TA 1 Practice/Qualify U2 2008 Mazda MX5/White SANTA ROSA CA
10 2 173 Dustin Riley 653891 1:29.981 TA 1 Practice/Qualify T2 2017 Ford Focus RS/Blue Genoa NV
11 1 150 Ahmed Shmarn 672939 1:30.013 TA 1 Practice/Qualify TTSP Mazda Miata Pleasonton,CA
12 1 73 Jason Lesher 493580 1:30.175 TA 1 Practice/Qualify T3 2012 Subaru WRX/Black Reno NV
13 1 17 Michael Foster 433117 1:31.129 TA 2 Practice/Qualify S1 2017 Lotus Evora 400/White Reno NV
14 1 43 Roger Jacobson 494449 1:31.356 TA 2 Practice/Qualify S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
15 3 19 Kurt Edsinger 543992 1:31.553 TA 2 Practice/Qualify U1 1972 Datsun 240Z/Red Pleasanton CA
16 1 755 Karen Burke 522250 1:31.636 TA 2 Practice/Qualify M2 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
17 1 42 Alexander Peysakhovich 692673 1:32.927 TA 1 Practice/Qualify T4 2019 Mazda Miata/Yellow Los Altos CA
18 2 141 Max Braxton-Taylor 716186 1:34.568 TA 1 Practice/Qualify TTSP 1990 Mazda Miata/Mint green San Mateo CA
19 2 99 dwarak vuppalapati 450616 1:35.777 TA 2 Practice/Qualify T1 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
20 4 20 Kyle Wells 745536 1:36.227 TA 2 Practice/Qualify U1 1967 Chevrolet Corvette/Orange/white Auburn CA Nyack Racing
21 3 76 Andrew Santos 691204 1:36.363 TA 1 Race 1 TTSP Mazda Miata San Ramon
22 1 11 Robert McSwiggin 693486 1:36.934 TA 1 Practice/Qualify S5 2001 Chevrolet Camaro/Blue San Jose CA
23 1 92 Scott Knauf 352411 1:37.021 TA 1 Race 1 S6 2012 Nissan Juke/White Reno NV Your Mom
24 2 98 Curtis Ketsenburg 646726 1:37.166 TA 1 Practice/Qualify S6 2008 Mazda Mx5/Grey Fair Oaks CA
25 1 341 Jeremiah Burke 508335 1:39.504 TA 1 Practice/Qualify S4 2024 Mini Cooper/White Sparks NV Silver State Spinecare
26 1 53 Roger Lemmel 650237 1:47.942 TA 2 Practice/Qualify VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
Generated on 4/28/2025 11:01 AM